Get Your Allergies Score! Take the survey. See how you compare. Get new treatment ideas.

Already a member? Sign in


Browse top conditions

Allergies (5,747 members)

StatsSurveyDiscussInfographic

Symptoms|Treatments|Side effects|Causes

What symptoms have you had? Take this survey to get your Allergies score. For each symptom listed below, check Y or N to indicate whether you have experienced it (and rate its severity if you check Y).

Sign up or sign in to take the survey and get your condition score.

Oral and Gastrointestinal (13) Had it?How severe?
Dry white tongue Y | N Rating Saved
Diarrhea Y | N Rating Saved
Sore tongue Y | N Rating Saved
Itchy throat Y | N Rating Saved
Swollen stomach/bloating Y | N Rating Saved
Bloating Y | N Rating Saved
Gas Y | N Rating Saved
Sore throat Y | N Rating Saved
Nausea Y | N Rating Saved
Mouth inflammation Y | N Rating Saved
Pink patches on tongue Y | N Rating Saved
Food allergies/sensitivities Y | N Rating Saved
Constipation Y | N Rating Saved
Sinus and Respiratory (6) Had it?How severe?
Sneezing Y | N Rating Saved
Coughing Y | N Rating Saved
Runny nose Y | N Rating Saved
Nasal congestion Y | N Rating Saved
Wheezing/Shortness of breath Y | N Rating Saved
Post-nasal drip Y | N Rating Saved
Pain (6) Had it?How severe?
Sinus pressure Y | N Rating Saved
Burning mouth Y | N Rating Saved
Ear pressure Y | N Rating Saved
Headaches Y | N Rating Saved
Joint pain Y | N Rating Saved
Muscle pain Y | N Rating Saved
Visual (4) Had it?How severe?
Itchy eyes Y | N Rating Saved
Watery eyes Y | N Rating Saved
Light sensitivity Y | N Rating Saved
Red eye Y | N Rating Saved
Skin (8) Had it?How severe?
Rash Y | N Rating Saved
Itchy skin Y | N Rating Saved
Hives Y | N Rating Saved
Swollen lips Y | N Rating Saved
Irritation on hands from touching allergen Y | N Rating Saved
Itchy palate Y | N Rating Saved
Itchy nose Y | N Rating Saved
Facial acne/cysts Y | N Rating Saved
Emotional (3) Had it?How severe?
Crankiness Y | N Rating Saved
Irritability/Restlessness Y | N Rating Saved
Anxiety Y | N Rating Saved
Physical Functioning (1) Had it?How severe?
Throat-closing feeling Y | N Rating Saved
Other (6) Had it?How severe?
Fever Y | N Rating Saved
Tinnitus Y | N Rating Saved
Anaphylactic shock Y | N Rating Saved
Joint swelling Y | N Rating Saved
Itchy ears Y | N Rating Saved
hypertension Y | N Rating Saved
Cognitive (1) Had it?How severe?
Brain fog Y | N Rating Saved
Circulatory (2) Had it?How severe?
Heart disease/heart attack Y | N Rating Saved
Rapid heartbeat Y | N Rating Saved
Sleep (1) Had it?How severe?
restless legs Y | N Rating Saved

Go to treatments »