<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crowdsourced Health Finds Infertility-Asthma Link</title>
	<atom:link href="http://curetogether.com/blog/2009/09/15/crowdsourced-health-confirms-infertility-asthma-finding/feed/" rel="self" type="application/rss+xml" />
	<link>http://curetogether.com/blog/2009/09/15/crowdsourced-health-confirms-infertility-asthma-finding/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crowdsourcing is a Powerful Tool in the Health Care Sector &#171; The Full Spectrum Blog</title>
		<link>http://curetogether.com/blog/2009/09/15/crowdsourced-health-confirms-infertility-asthma-finding/comment-page-1/#comment-475</link>
		<dc:creator>Crowdsourcing is a Powerful Tool in the Health Care Sector &#171; The Full Spectrum Blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://curetogether.com/blog/?p=697#comment-475</guid>
		<description>[...] studies.  They have shown two examples of this such as in the case of the relationship between infertility and asthma, and most recently, the relationship between migraine and [...]</description>
		<content:encoded><![CDATA[<p>[...] studies.  They have shown two examples of this such as in the case of the relationship between infertility and asthma, and most recently, the relationship between migraine and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourced Health Research &#171; ScienceRoll</title>
		<link>http://curetogether.com/blog/2009/09/15/crowdsourced-health-confirms-infertility-asthma-finding/comment-page-1/#comment-433</link>
		<dc:creator>Crowdsourced Health Research &#171; ScienceRoll</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://curetogether.com/blog/?p=697#comment-433</guid>
		<description>[...] 2009 Posted by Bertalan Meskó in Health, Health 2.0, Medicine, Medicine 2.0, Web 2.0.  trackback  CureTogether just reported that they revealed a link between self-reported infertility and asthma: Patients at CureTogether [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Posted by Bertalan Meskó in Health, Health 2.0, Medicine, Medicine 2.0, Web 2.0.  trackback  CureTogether just reported that they revealed a link between self-reported infertility and asthma: Patients at CureTogether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice McCallum</title>
		<link>http://curetogether.com/blog/2009/09/15/crowdsourced-health-confirms-infertility-asthma-finding/comment-page-1/#comment-401</link>
		<dc:creator>Janice McCallum</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://curetogether.com/blog/?p=697#comment-401</guid>
		<description>Alexandra, 
It&#039;s very exciting to see early results from analysis derived from &quot;crowdsourced&quot; data. Great example of the emerging field of &quot;infodemiology&quot; (see my website).  

Regards,
Janice</description>
		<content:encoded><![CDATA[<p>Alexandra,<br />
It&#8217;s very exciting to see early results from analysis derived from &#8220;crowdsourced&#8221; data. Great example of the emerging field of &#8220;infodemiology&#8221; (see my website).  </p>
<p>Regards,<br />
Janice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

