<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Migraine-Fibromyalgia Link Reported at CureTogether</title>
	<atom:link href="http://curetogether.com/blog/2009/10/06/migraine-fibromyalgia-link-reported-at-curetogether/feed/" rel="self" type="application/rss+xml" />
	<link>http://curetogether.com/blog/2009/10/06/migraine-fibromyalgia-link-reported-at-curetogether/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: spl1nt</title>
		<link>http://curetogether.com/blog/2009/10/06/migraine-fibromyalgia-link-reported-at-curetogether/comment-page-1/#comment-477</link>
		<dc:creator>spl1nt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://curetogether.com/blog/?p=716#comment-477</guid>
		<description>mm...interesting research</description>
		<content:encoded><![CDATA[<p>mm&#8230;interesting research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing is a Powerful Tool in the Health Care Sector &#171; The Full Spectrum Blog</title>
		<link>http://curetogether.com/blog/2009/10/06/migraine-fibromyalgia-link-reported-at-curetogether/comment-page-1/#comment-473</link>
		<dc:creator>Crowdsourcing is a Powerful Tool in the Health Care Sector &#171; The Full Spectrum Blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://curetogether.com/blog/?p=716#comment-473</guid>
		<description>[...] CureTogether did an amazing presentation and has shown how crowdsourced data can mirror data from clinical studies.  They have shown two examples of this such as in the case of the relationship between infertility and asthma, and most recently, the relationship between migraine and fibromyalgia.   [...]</description>
		<content:encoded><![CDATA[<p>[...] CureTogether did an amazing presentation and has shown how crowdsourced data can mirror data from clinical studies.  They have shown two examples of this such as in the case of the relationship between infertility and asthma, and most recently, the relationship between migraine and fibromyalgia.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

