Get Your Epilepsy Score! Take the survey. See how you compare. Get new treatment ideas.

Already a member? Sign in


Browse conditions

Epilepsy (43 members)

StatsSurveyDiscuss

Symptoms|Treatments|Side effects|Causes

What symptoms have you had? Take this survey to get your Epilepsy score. For each symptom listed below, check Y or N to indicate whether you have experienced it (and rate its severity if you check Y).

Sign up or sign in to take the survey and get your condition score.

Cognitive (1) Had it?How severe?
Difficulty with mental focus Y | N Rating Saved
Tingling (1) Had it?How severe?
Tingling sensations in extremities Y | N Rating Saved
Physical Functioning (17) Had it?How severe?
Minor seizure - one limb, head only Y | N Rating Saved
Major seizure - full body Y | N Rating Saved
Primary-generalized tonic-clonic (gran-mal) seizures Y | N Rating Saved
Petit-mal seizures Y | N Rating Saved
Mini-generalized atypical absence seizure Y | N Rating Saved
Generalized myclonic seizures Y | N Rating Saved
Atonic seizures or drop-attacks Y | N Rating Saved
Clonic seizures (mild generalized) Y | N Rating Saved
Tonic seizures (mild generalized) Y | N Rating Saved
Simple partial seizures Y | N Rating Saved
Simple-partial motor seizures Y | N Rating Saved
Simple-partial sensory seizures Y | N Rating Saved
Simple-partial psychic seizures Y | N Rating Saved
Complex-partial seizures Y | N Rating Saved
Secondary generalized tonic-clonic (grand mal) seizures Y | N Rating Saved
Complex partial seizure, lasting all day Y | N Rating Saved
Loss of consciousness Y | N Rating Saved
Skin (1) Had it?How severe?
Dermatitis Y | N Rating Saved

Go to treatments »