Get Your Migraine Score! Take the survey. See how you compare. Get new treatment ideas.

Already a member? Sign in


Browse conditions

Migraine (4,355 members)

StatsSurveyDiscussInfographic

Symptoms|Treatments|Side effects|Causes

What do you think causes (or caused) your Migraine or makes it worse? For each cause or trigger listed below, check Y or N to indicate whether you think it either causes, caused or triggers your Migraine or makes it worse. Your responses are saved automatically.

Sign up or sign in to take the survey and get your condition score.

Uncategorized (123)
Carrying a heavy knapsack or baby sling on shoulders Y | N
MSG Y | N
Low blood sugar Y | N
Stress Y | N
Hormone Imbalance Y | N
Progesterone drop at end of cycle Y | N
Heat Y | N
Low Blood Pressure Y | N
Too much sleep Y | N
Not enough sleep Y | N
Fluorescent lights Y | N
Exercise Y | N
Dehydration Y | N
Alcohol Y | N
Staring at a computer/screen too long Y | N
Too sunny with no sunglasses Y | N
Watching a movie Y | N
Not enough exercise Y | N
Food triggers Y | N
Inhaling smoke and other strong odours Y | N
Stuffy atmosphere Y | N
Bad pillows and mattresses Y | N
Low estrogen Y | N
Shopping Y | N
Museums Y | N
High blood Pressure Y | N
Low pressure systems Y | N
Change in barometric pressure Y | N
Boredom Y | N
Antiphospholipid syndrome Y | N
Dairy Y | N
Aspartame Y | N
Exposure to nitrites in processed meats Y | N
Citrus Y | N
Coffee Y | N
Onions Y | N
Loud and/or constant noise Y | N
Too much estrogen Y | N
Diagnosed Genetic Disorder Y | N
Incense Y | N
Splenda/Sucralose Y | N
Caffeine Y | N
Flashing lights / Strobe lights Y | N
Genetic Y | N
Large groups of people Y | N
Strong emotions Y | N
Being out in windy weather Y | N
Perfume Y | N
Stress release Y | N
Combination of multiple triggers Y | N
Sugar or sweets Y | N
Menstrual Y | N
Wood smoke or forest fires Y | N
Cigarettes (1st or 2nd hand smoke) Y | N
Heavy lifting Y | N
Bending head down or looking down Y | N
Vehicle Exhaust/Pollution Y | N
PCOS (Poly-Cystic Ovarian Syndrome) Y | N
Squeezing a deep pimple on forehead Y | N
Anxiety Y | N
Exposure to chemicals in new clothes Y | N
Humidity/rain Y | N
Tight muscles in cranial base Y | N
Neck/back pain Y | N
High altitude / flying Y | N
Reflex Sympathetic Dystrophy Y | N
Smell of food cooking Y | N
Autolyzed or hydrolyzed food additives Y | N
Malted barley flour; malt flavor; malt extract, etc. Y | N
Disodium food additives: disodium guanylate, disodium insonate, etc. Y | N
Yeast extract - autolyzed or regular Y | N
Stevia Y | N
Smell of gasoline Y | N
Chocolate Y | N
Eating chicken Y | N
CADASIL (Cerebral Autosomal Dominant Arteriopathy with Sub-cortical Infarcts and Leukoencephalopathy (Gene 19 NOTCH 3)) Genetic mutation Y | N
Perimenopause Y | N
Brain surgery Y | N
Wine of any type, not just red wine Y | N
Weather change Y | N
Endometriosis Y | N
Skipping a meal or getting very hungry Y | N
Watching TV or reading a book while in the "lawnchair" position Y | N
Driving Y | N
At salon tilting head back when they wash your hair Y | N
Smell of strong cleaning detergents Y | N
Eating carbohydrates (cookies, donuts) right before bedtime Y | N
Sleep apnea Y | N
Posture Y | N
Sitting too long without moving/stretching Y | N
Goat cheese Y | N
Having an orgasm Y | N
Corn (eating cornbread, corn chips, hominy, or corn grits) Y | N
Strobe lights Y | N
Jetlag Y | N
Changes in dairy intake - eating more or less cheese/butter than usual Y | N
Dentist office gases Y | N
Bright sunlight Y | N
Not eating enough before noon Y | N
IMAX/3-D Movies Y | N
Getting a massage Y | N
Video games Y | N
Being in the car on bumpy roads Y | N
Environmental Contaminants Y | N
Menopause Y | N
Gluten Y | N
Changes in wheat intake Y | N
Traveling Y | N
Air Conditioning Y | N
Jaw clenching Y | N
Flashing lights Y | N
Having to hurry Y | N
Not getting enough oxygen Y | N
Caffeine withdrawal Y | N
Screaming Y | N
Stressful job Y | N
having an autoimmune disorder Y | N
traumatic brain injury Y | N
bananas Y | N
Shaking head rapidly Y | N
Patent Foramen Ovale (PFO) Y | N
Computer Monitors(excessive use of) Y | N
Antipsychotic withdrawal Y | N
Uncategorized (1)
Taking analgesics too frequently Y | N

Go to Condition Search »