Get Your Neuropathy Score! Take the survey. See how you compare. Get new treatment ideas.

Already a member? Sign in


Browse conditions

Neuropathy (823 members)

StatsSurveyDiscussInfographic

Symptoms|Treatments|Side effects|Causes

What symptoms have you had? Take this survey to get your Neuropathy score. For each symptom listed below, check Y or N to indicate whether you have experienced it (and rate its severity if you check Y).

Sign up or sign in to take the survey and get your condition score.

Pain (9) Had it?How severe?
Stabbing pain Y | N Rating Saved
Painful numbness Y | N Rating Saved
Burning Y | N Rating Saved
Nerve pain on head Y | N Rating Saved
Fizzing pain Y | N Rating Saved
Reduced ability to feel pain Y | N Rating Saved
Pain worse at night Y | N Rating Saved
Sensitive to cold temperatures Y | N Rating Saved
Sensitive to hot temperatures Y | N Rating Saved
Other (8) Had it?How severe?
Exquisite sensitivity in affected area Y | N Rating Saved
Edema (swelling) on forehead and sides of face Y | N Rating Saved
Ice cold patches Y | N Rating Saved
Twitching muscles Y | N Rating Saved
Reduced ability to feel changes in temperature Y | N Rating Saved
Problems regulating body temperature Y | N Rating Saved
Weight loss Y | N Rating Saved
hepatitis C Y | N Rating Saved
Tingling (4) Had it?How severe?
Tingling Y | N Rating Saved
Itching in extremities Y | N Rating Saved
Itching in the head Y | N Rating Saved
Crawling sensation Y | N Rating Saved
Physical Functioning (11) Had it?How severe?
Difficulty standing for long periods Y | N Rating Saved
Muscle spasms Y | N Rating Saved
Weakness Y | N Rating Saved
Fatigue Y | N Rating Saved
Balance problems Y | N Rating Saved
Difficulty walking Y | N Rating Saved
Feel lightheaded on standing up Y | N Rating Saved
Dizziness Y | N Rating Saved
Vertigo Y | N Rating Saved
Difficulty sitting for long periods Y | N Rating Saved
Left vocal chord does not function. Y | N Rating Saved
Urinary (2) Had it?How severe?
Frequent urinary tract infections Y | N Rating Saved
Urinary incontinence Y | N Rating Saved
Oral and Gastrointestinal (5) Had it?How severe?
Constipation Y | N Rating Saved
Diarrhea Y | N Rating Saved
Nausea Y | N Rating Saved
Vomiting Y | N Rating Saved
Loss of appetite Y | N Rating Saved
Reproductive (2) Had it?How severe?
Erectile dysfunction Y | N Rating Saved
Vaginal dryness Y | N Rating Saved
Skin (1) Had it?How severe?
Change in amount of sweating Y | N Rating Saved
Circulatory (1) Had it?How severe?
Increased heart rate Y | N Rating Saved
Visual (1) Had it?How severe?
Change in eyesight Y | N Rating Saved

Go to treatments »